


The High Cost of Medical Malpractice at the VA
VA Pays $28,993,322.01, in the first half of 2006, for malpractice for 145 Medical Malpractice claims
|
Identification Number | Paid | Amount | Citation | Judgment | |
| Reference | Date | Description | Type | |||
| Number | Description | |||||
| GCL1015503 | J03057621 | 6/9/2006 | $17,500.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2001V00176 | J03056871 | 6/9/2006 | $200,991.92 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| J03055501 | 6/9/2006 | $200,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | ||
| 2005V00257 | J03055741 | 6/9/2006 | $75,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 51663 | J03055841 | 6/9/2006 | $16,168.79 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL657KC47851 | J03055851 | 6/9/2006 | $72,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2005V01025 | J03055981 | 6/9/2006 | $6,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2005V00578 | J03052601 | 5/24/2006 | $201,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V00631 | J03048691 | 5/18/2006 | $90,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2003V00024 | J03051681 | 5/26/2006 | $150,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2005V00057 | J03051721 | 6/5/2006 | $103,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2003V00488 | J03044421 | 5/4/2006 | $2,800,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2005V00617 | J03045011 | 5/16/2006 | $70,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 64051 | J03046681 | 5/19/2006 | $381,513.31 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2002V00024 | J03051661 | 5/26/2006 | $225,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2003V00361 | J03052411 | 6/2/2006 | $107,500.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL61833542 | J03046021 | 5/16/2006 | $4,845.38 | FTCA-AdminSettlements | Traffic - Admin FTCA | |
| J03043211 | 5/16/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 804CV2536T23T | J03047861 | 5/25/2006 | $150,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| J03048522 | 6/6/2006 | $300,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | ||
| 34842607 | J03041141 | 5/24/2006 | $41,760.63 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2005V00838 | J03042631 | 5/8/2006 | $230,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2005V00003 | J03048791 | 6/5/2006 | $750,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 398743623 | J03053901 | 6/8/2006 | $50,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2005V00003 | J03064451 | 6/6/2006 | $750,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 57823989 | J03039451 | 4/26/2006 | $100,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2005V01504 | J03040191 | 6/6/2006 | $5,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 225589345 | J03043011 | 5/11/2006 | $55,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1015470 | J03037401 | 4/12/2006 | $150,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL61831796 | J03035991 | 4/21/2006 | $59,400.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2005V0292 | J03038481 | 5/1/2006 | $205,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL5287562 | J03035041 | 5/9/2006 | $32,500.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J03034671 | 5/9/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 2004V01640 | J03034021 | 4/28/2006 | $50,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1015594 | J03032171 | 4/10/2006 | $350,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 66229416 | J03032211 | 4/28/2006 | $50,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 42581 | J03029781 | 4/19/2006 | $3,022.14 | FTCA-AdminSettlements | PropMaint-Admin FTCA | |
| 2000V01361 | J03029421 | 5/3/2006 | $4,157.24 | FTCA - Court cases | Traffic - Court FTCA | |
| 35984 | J03024931 | 3/29/2006 | $31,649.52 | FTCA-AdminSettlements | Miscellany-AdminFTCA | |
| GCL31620655 | J03025071 | 4/17/2006 | $60,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 46095 | J03031801 | 4/19/2006 | $40,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL 1015589 | J03031891 | 4/19/2006 | $175,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL 1014818 | J03031931 | 4/10/2006 | $350,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J03032771 | 5/11/2006 | $6,873.40 | FTCA-AdminSettlements | Traffic - Admin FTCA | ||
| GCL1014171 | J03032921 | 4/26/2006 | $650,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 62232132 | J03033001 | 4/27/2006 | $14,500.00 | FTCA-AdminSettlements | Traffic - Admin FTCA | |
| 16801 | J03033291 | 4/21/2006 | $5,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL51746 | J03025241 | 3/29/2006 | $10,000.00 | FTCA-AdminSettlements | PropMaint-Admin FTCA | |
| 51694070 | J03026511 | 3/28/2006 | $100,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 1015447 | J03026521 | 4/14/2006 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1015117 | J03021951 | 3/22/2006 | $75,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1015022 | J03015721 | 3/9/2006 | $2,000,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2004V00214 | J03023641 | 4/12/2006 | $250,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 803CV2483T27M | J03014891 | 3/24/2006 | $50,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1015298 | J03013431 | 3/21/2006 | $300,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2004V00065 | J03019501 | 3/22/2006 | $525,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 17030 | J03019671 | 3/29/2006 | $15,000.00 | FTCA-AdminSettlements | Traffic - Admin FTCA | |
| 2004V00348 | J03020141 | 3/27/2006 | $420,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1015911 | J03010371 | 3/13/2006 | $150,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCLAWS 518405 | J03035971 | 4/17/2006 | $38,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL 1013813 | J03053511 | 6/1/2006 | $185,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2003V00075 | J03008621 | 3/8/2006 | $5,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCLAWS6444051 | J03015821 | 3/22/2006 | $4,507.41 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1014956 | J03010091 | 3/17/2006 | $15,500.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1014956 | J03010061 | 3/22/2006 | $15,500.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 58632271 | J03011561 | 3/16/2006 | $5,000.00 | FTCA-AdminSettlements | Traffic - Admin FTCA | |
| D03008111 | 3/13/2006 | $150,000.00 | CivilRights-TitleVII | Discrim - Govt Empl | ||
| 382461722 | J03008571 | 3/8/2006 | $100,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2004V00561 | J03011111 | 3/9/2006 | $7,500.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V00191 | J03004301 | 2/28/2006 | $535,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCLAWS5184058 | J03008201 | 3/17/2006 | $5,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J03008281 | 3/8/2006 | $80,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 2005V01888 | J03003961 | 2/28/2006 | $220,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2005V00742 | J03005681 | 3/7/2006 | $20,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2003V00018 | J02998391 | 2/23/2006 | $110,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1015631 | J03004361 | 2/28/2006 | $175,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J03006561 | 2/28/2006 | $40,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 2004V04141 | J02998241 | 2/23/2006 | $1,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V04141 | J02998231 | 2/23/2006 | $24,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| J03015251 | 3/9/2006 | $2,000,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | ||
| 2003V00920 | J02999801 | 2/21/2006 | $1,648,369.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2005V00474 | J02998981 | 2/21/2006 | $12,500.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL 674148111 | J03000291 | 2/23/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 31638371 | J03000481 | 2/23/2006 | $20,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J03000741 | 2/21/2006 | $500,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | ||
| GCL1015704 | J03002851 | 2/21/2006 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| C2020768 | J02996441 | 2/9/2006 | $51,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 31934 | J02996751 | 2/17/2006 | $25,000.00 | FTCA-AdminSettlements | Traffic - Admin FTCA | |
| J02996091 | 2/21/2006 | $25,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 2003V02687 | J02996551 | 3/17/2006 | $200,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J02997481 | 2/16/2006 | $4,041.43 | FTCA-AdminSettlements | Traffic - Admin FTCA | ||
| J03010511 | 3/3/2006 | $250,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | ||
| 51686437 | J02995391 | 2/9/2006 | $93,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 51686437 | J02995411 | 2/16/2006 | $7,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J02997141 | 2/17/2006 | $60,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 16628 | J02993171 | 2/21/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2003V00260 | J02995031 | 2/6/2006 | $131,349.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1015160 | J02995091 | 2/3/2006 | $1,000,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2003V01070 | J02995121 | 2/7/2006 | $500,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2003V01070 | J02995131 | 2/7/2006 | $500,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V01077 | J02993451 | 2/9/2006 | $25,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 31844042 | J02995601 | 2/14/2006 | $12,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 9376 | J02995861 | 3/13/2006 | $3,527.78 | FTCA-AdminSettlements | Traffic - Admin FTCA | |
| 2005V00323 | D02996101 | 2/16/2006 | $600.00 | CivilRights-TitleVII | Discrim - Govt Empl | |
| GCL49326 | J02991041 | 2/3/2006 | $4,236.06 | FTCA-AdminSettlements | Traffic - Admin FTCA | |
| 2005V00600 | J02991721 | 2/3/2006 | $262,500.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL 1014726 | J02992121 | 2/9/2006 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 17852 | J02992551 | 2/3/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J02990981 | 2/3/2006 | $500,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | ||
| 14893 | J02991281 | 1/24/2006 | $5,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2005V00127 | J02991381 | 1/20/2006 | $68,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 213349560 | J02988571 | 1/11/2006 | $800,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J02989121 | 2/8/2006 | $15,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 354447261 | J02989131 | 1/20/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2004V00668 | J02989471 | 1/20/2006 | $48,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V00451 | J02991871 | 1/26/2006 | $175,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 29957 | J02988381 | 1/18/2006 | $25,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL67456781 | J02986651 | 1/11/2006 | $3,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| CV10574 | J02987291 | 1/20/2006 | $430,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V00940 | J02987351 | 1/13/2006 | $60,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1014673 | J02987411 | 1/13/2006 | $600,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 16105 | J02987462 | 1/24/2006 | $40,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCLAWS5182650 | J02987021 | 1/20/2006 | $75,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCLAWS5182650 | J02987071 | 1/18/2006 | $5,865.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J02987121 | 1/25/2006 | $100,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 104CV1368JLH | J02988001 | 1/25/2006 | $850,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| GCL1015394 | J02985901 | 1/18/2006 | $125,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1013349 | J02985971 | 1/18/2006 | $50,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2005V00752 | J02982981 | 1/25/2006 | $40,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2005V00057 | J02983471 | 1/11/2006 | $37,500.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 2004V0502 | J02987781 | 1/20/2006 | $150,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V00519 | J02981421 | 1/18/2006 | $300,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 2004V00870 | J02981501 | 1/25/2006 | $125,000.00 | FTCA - Court cases | Medical Malpractice Department of Veteran Affairs - Court FTCA | |
| 432258249 | J02986661 | 1/13/2006 | $87,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCLAW32053 | J02978571 | 1/4/2006 | $11,444.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL 1015258 | J02983631 | 1/5/2006 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 1015062 | J02985101 | 2/13/2006 | $250,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1014971 | J02985131 | 2/23/2006 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1015188 | J02985181 | 2/23/2006 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1015469 | J02985261 | 1/13/2006 | $125,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| GCL1014759 | J02985291 | 2/23/2006 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 31625269 | J02984011 | 2/3/2006 | $35,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 31840874 | J02984371 | 1/5/2006 | $15,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| J02986201 | 1/18/2006 | $7,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | ||
| 51678518 | J02961031 | 1/5/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| 51678518 | J02961032 | 1/25/2006 | $10,000.00 | FTCA-AdminSettlements | Medical Malpractice Department of Veteran Affairs - Admin FTCA | |
| $28,993,322.01 |
VA Pays $59,000,000 in 2005 for malpractice for 448 Malpractice claims
| ID # | Paid Date | Amount | Description | Type of Claim |
| J02809061 | 1/5/2005 | $100,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02803321 | 1/5/2005 | $7,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02808021 | 1/6/2005 | $100,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02792111 | 1/10/2005 | $3,240.56 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02814821 | 1/11/2005 | $20,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02807131 | 1/11/2005 | $20,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02809831 | 1/11/2005 | $125,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02794181 | 1/11/2005 | $4,202.65 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02818501 | 1/13/2005 | $185,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02807171 | 1/13/2005 | $80,830.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02807371 | 1/13/2005 | $135,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02804871 | 1/13/2005 | $87,500.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02814641 | 1/13/2005 | $35,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02797471 | 1/13/2005 | $100,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02822091 | 1/13/2005 | $188,934.55 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02822051 | 1/13/2005 | $15,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02816031 | 1/13/2005 | $750,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02807611 | 1/14/2005 | $50,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02798351 | 1/14/2005 | $5,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02794531 | 1/14/2005 | $6,363.16 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02819991 | 1/18/2005 | $13,239.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02809871 | 1/19/2005 | $24,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02805061 | 1/19/2005 | $100,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02819311 | 1/19/2005 | $30,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02819611 | 1/19/2005 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02814551 | 1/20/2005 | $300,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02814541 | 1/20/2005 | $6,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02824921 | 1/20/2005 | $6,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02823711 | 1/20/2005 | $400,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02819291 | 1/20/2005 | $6,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02819281 | 1/20/2005 | $175,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02820011 | 1/27/2005 | $165,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02822241 | 1/28/2005 | $15,000.00 | FTCA - Court cases | Medical Malpractice - Admin FTCA |
| J02804491 | 1/28/2005 | $18,500.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02827891 | 1/28/2005 | $100,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02827901 | 1/28/2005 | $1,386,828.29 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02827881 | 1/28/2005 | $13,171.71 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02817621 | 1/28/2005 | $12,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02826731 | 2/2/2005 | $15,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02821531 | 2/2/2005 | $225,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02816961 | 2/2/2005 | $75,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02834211 | 2/3/2005 | $20,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02829571 | 2/3/2005 | $15,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02827561 | 2/3/2005 | $5,583.33 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02828571 | 2/3/2005 | $75,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02829601 | 2/3/2005 | $150,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02832961 | 2/3/2005 | $18,500.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02819831 | 2/3/2005 | $8,500.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02819161 | 2/3/2005 | $175,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02829041 | 2/3/2005 | $400,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02820111 | 2/3/2005 | $3,753.14 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02820171 | 2/3/2005 | $2,000,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02821891 | 2/4/2005 | $50,000.00 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02824001 | 2/4/2005 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02808171 | 2/7/2005 | $200,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02820021 | 2/7/2005 | $650,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02819331 | 2/7/2005 | $302,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02820361 | 2/7/2005 | $3,545.64 | FTCA - Court cases | Medical Malpractice - Court FTCA |
| J02827001 | 2/9/2005 | $5,000.00 | Costs per 28USC1920 | Medical Malpractice - Court FTCA |
| J02827681 | 2/9/2005 | $100,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02832311 | 2/9/2005 | $6,871.78 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02833161 | 2/9/2005 | $15,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02831541 | 2/9/2005 | $75,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02831961 | 2/9/2005 | $1,066.58 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02831981 | 2/9/2005 | $5,000.00 | FTCA-AdminSettlements | Medical Malpractice - Admin FTCA |
| J02832851 | 2/9/2005 | $65,000.00 | FTCA - Court cases |